| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 125 | 58190 | 155 | 206 | 3910372 | 125* | Glenn J Maxwell | Fitzroy Doncaster | 2021/2022 | Vic SUPER SLAM | 2 | 1 | Northcote |
2 | 113 | 60374 | 155 | 209 | 3910371 | 113* | Josh J McDonald | Geelong | 2021/2022 | Vic SUPER SLAM | 2 | 1 | Melbourne University |
3 | 107 | 980440 | 155 | 210 | 3910368 | 107* | Jack M Taylor | Kingston Hawthorn | 2021/2022 | Vic SUPER SLAM | 1 | 1 | Ringwood |
4 | 105 | 331391 | 155 | 219 | 3910364 | 105* | Michael F De Iacovo | St Kilda | 2021/2022 | Vic SUPER SLAM | 1 | 1 | Northcote |
5 | 90 | 308866 | 155 | 207 | 3910360 | 90* | Travis J Dean | Footscray | 2021/2022 | Vic SUPER SLAM | 1 | 1 | Geelong |
6 | 90 | 133274 | 155 | 205 | 3910389 | 90* | Isaac Willett | Essendon | 2021/2022 | Vic SUPER SLAM | 4 | 1 | Geelong |
7 | 87 | 761696 | 155 | 209 | 3910396 | 87 | Liam S Blackford | Geelong | 2021/2022 | Vic SUPER SLAM | 5 | 1 | Carlton |
8 | 83 | 353095 | 155 | 211 | 3910388 | 83 | Andrew P Young | Melbourne University | 2021/2022 | Vic SUPER SLAM | 4 | 1 | Greenvale Kangaroos |
9 | 78 | 67916 | 155 | 218 | 3910375 | 78 | Michael T Wallace | Casey-South Melbourne | 2021/2022 | Vic SUPER SLAM | 2 | 1 | Kingston Hawthorn |
10 | 73 | 873547 | 155 | 212 | 3910363 | 73 | Jack W Harper | Melbourne | 2021/2022 | Vic SUPER SLAM | 1 | 1 | Fitzroy Doncaster |
11 | 72 | 752664 | 155 | 212 | 3910392 | 72 | Campbell J Kellaway | Melbourne | 2021/2022 | Vic SUPER SLAM | 4 | 1 | Camberwell Magpies |
12 | 70 | 385566 | 155 | 207 | 3910398 | 70* | Matthew J Underwood | Footscray | 2021/2022 | Vic SUPER SLAM | 5 | 1 | Melbourne University |
13 | 70 | 674590 | 155 | 218 | 3910403 | 70* | Ashley Chandrasinghe | Casey-South Melbourne | 2021/2022 | Vic SUPER SLAM | 5 | 1 | Dandenong |
14 | 70 | 706041 | 155 | 219 | 3910406 | 70* | Edward J Newman | St Kilda | 2021/2022 | Vic SUPER SLAM | SF | 1 | Casey-South Melbourne |
15 | 70 | 331391 | 155 | 219 | 3910407 | 70 | Michael F De Iacovo | St Kilda | 2021/2022 | Vic SUPER SLAM | GF | 1 | Carlton |
16 | 70 | 348391 | 155 | 206 | 3910363 | 70 | Liam Banthorpe | Fitzroy Doncaster | 2021/2022 | Vic SUPER SLAM | 1 | 1 | Melbourne |
17 | 70 | 390914 | 155 | 203 | 3910370 | 70* | Jai Lemire | Carlton | 2021/2022 | Vic SUPER SLAM | 2 | 1 | Essendon |
18 | 67 | 319448 | 155 | 203 | 3910361 | 67 | Connor Rutland | Carlton | 2021/2022 | Vic SUPER SLAM | 1 | 1 | Greenvale Kangaroos |
19 | 67 | 1243623 | 155 | 216 | 3910402 | 67 | Shobit Singh | Richmond | 2021/2022 | Vic SUPER SLAM | 5 | 1 | Kingston Hawthorn |
20 | 65 | 58159 | 155 | 218 | 3910394 | 65 | Luke Manders | Casey-South Melbourne | 2021/2022 | Vic SUPER SLAM | 4 | 1 | Ringwood |
21 | 65 | 1798561 | 155 | 202 | 3910373 | 65 | Rishab M Guddadamane | Camberwell Magpies | 2021/2022 | Vic SUPER SLAM | 2 | 1 | St Kilda |
22 | 64 | 201858 | 155 | 203 | 3910379 | 64* | Nicholas J Ross | Carlton | 2021/2022 | Vic SUPER SLAM | 3 | 1 | Melbourne University |
23 | 63 | 364031 | 155 | 203 | 3910396 | 63 | Lachlan J McKenna | Carlton | 2021/2022 | Vic SUPER SLAM | 5 | 1 | Geelong |
24 | 62 | 2138299 | 155 | 219 | 3910373 | 62 | Adam J Crosthwaite | St Kilda | 2021/2022 | Vic SUPER SLAM | 2 | 1 | Camberwell Magpies |
25 | 60 | 367172 | 155 | 216 | 3910376 | 60* | Kyle Viccars | Richmond | 2021/2022 | Vic SUPER SLAM | 2 | 1 | Frankston Peninsula |
26 | 60 | 890987 | 155 | 212 | 3910392 | 60* | Blake R Thomson | Melbourne | 2021/2022 | Vic SUPER SLAM | 4 | 1 | Camberwell Magpies |
27 | 59 | 98485 | 155 | 213 | 3910388 | 59 | Thomas N Cullen | Greenvale Kangaroos | 2021/2022 | Vic SUPER SLAM | 4 | 1 | Melbourne University |
28 | 59 | 1310624 | 155 | 218 | 3910375 | 59 | Bradley P Erasmus | Casey-South Melbourne | 2021/2022 | Vic SUPER SLAM | 2 | 1 | Kingston Hawthorn |
29 | 59 | 1357741 | 155 | 213 | 3910369 | 59 | Harvinder Singh | Greenvale Kangaroos | 2021/2022 | Vic SUPER SLAM | 2 | 1 | Footscray |
30 | 58 | 595049 | 155 | 219 | 3910399 | 58 | Thomas V Russ | St Kilda | 2021/2022 | Vic SUPER SLAM | 5 | 1 | Melbourne |
31 | 57 | 713786 | 155 | 214 | 3910391 | 57 | Daniel J Lalor | Northcote | 2021/2022 | Vic SUPER SLAM | 4 | 1 | Prahran |
32 | 57 | 331391 | 155 | 219 | 3910382 | 57 | Michael F De Iacovo | St Kilda | 2021/2022 | Vic SUPER SLAM | 3 | 1 | Prahran |
33 | 56 | 99745 | 155 | 206 | 3910383 | 56* | Jack Rudd | Fitzroy Doncaster | 2021/2022 | Vic SUPER SLAM | 3 | 1 | Camberwell Magpies |
34 | 56 | 53821 | 155 | 204 | 3910367 | 56 | Brett S Forsyth | Dandenong | 2021/2022 | Vic SUPER SLAM | 1 | 1 | Frankston Peninsula |
35 | 56 | 367172 | 155 | 216 | 3910402 | 56* | Kyle Viccars | Richmond | 2021/2022 | Vic SUPER SLAM | 5 | 1 | Kingston Hawthorn |
36 | 55 | 274009 | 155 | 219 | 3910373 | 55 | Jack A Cunnington | St Kilda | 2021/2022 | Vic SUPER SLAM | 2 | 1 | Camberwell Magpies |
37 | 54 | 2181 | 155 | 203 | 3910387 | 54* | Evan P Gulbis | Carlton | 2021/2022 | Vic SUPER SLAM | 4 | 1 | Footscray |
38 | 54 | 350009 | 155 | 214 | 3910372 | 54 | Jack Lalor | Northcote | 2021/2022 | Vic SUPER SLAM | 2 | 1 | Fitzroy Doncaster |
39 | 54 | 300385 | 155 | 208 | 3910404 | 54 | James A Nanopoulos | Frankston Peninsula | 2021/2022 | Vic SUPER SLAM | 5 | 1 | Ringwood |
40 | 53 | 300385 | 155 | 208 | 3910393 | 53 | James A Nanopoulos | Frankston Peninsula | 2021/2022 | Vic SUPER SLAM | 4 | 1 | Kingston Hawthorn |
41 | 53 | 367172 | 155 | 216 | 3910366 | 53 | Kyle Viccars | Richmond | 2021/2022 | Vic SUPER SLAM | 1 | 1 | Casey-South Melbourne |
42 | 53 | 852616 | 155 | 219 | 3910364 | 53 | Harry T Dixon | St Kilda | 2021/2022 | Vic SUPER SLAM | 1 | 1 | Northcote |
43 | 52 | 148916 | 155 | 215 | 3910365 | 52 | James Billington | Prahran | 2021/2022 | Vic SUPER SLAM | 1 | 1 | Camberwell Magpies |
44 | 52 | 308866 | 155 | 207 | 3910369 | 52 | Travis J Dean | Footscray | 2021/2022 | Vic SUPER SLAM | 2 | 1 | Greenvale Kangaroos |
45 | 52 | 761696 | 155 | 209 | 3910389 | 52 | Liam S Blackford | Geelong | 2021/2022 | Vic SUPER SLAM | 4 | 1 | Essendon |
46 | 52 | 122992 | 155 | 205 | 3910397 | 52 | Liam Molloy | Essendon | 2021/2022 | Vic SUPER SLAM | 5 | 1 | Greenvale Kangaroos |
47 | 51 | 247483 | 155 | 217 | 3910404 | 51 | Joseph D Loorham | Ringwood | 2021/2022 | Vic SUPER SLAM | 5 | 1 | Frankston Peninsula |
48 | 51 | 390151 | 155 | 202 | 3910392 | 51 | Spencer J Wood | Camberwell Magpies | 2021/2022 | Vic SUPER SLAM | 4 | 1 | Melbourne |
49 | 51 | 206402 | 155 | 217 | 3910368 | 51 | Ian G Holland | Ringwood | 2021/2022 | Vic SUPER SLAM | 1 | 1 | Kingston Hawthorn |
50 | 50 | 761696 | 155 | 209 | 3910360 | 50 | Liam S Blackford | Geelong | 2021/2022 | Vic SUPER SLAM | 1 | 1 | Footscray |
51 | 50 | 194857 | 155 | 217 | 3910404 | 50 | Adam Amin | Ringwood | 2021/2022 | Vic SUPER SLAM | 5 | 1 | Frankston Peninsula |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.