| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 101 | 603543 | 151 | 205 | 3147708 | 101 | Aaron Ayre | Essendon Bombers | 2019/2020 | VIC Super Slam - Renegades Conference | 5 | 1 | Footscray Dogs |
2 | 97 | 535675 | 151 | 209 | 3147720 | 97 | Nathan A McSweeney | Geelong Cats | 2019/2020 | VIC Super Slam - Renegades Conference | 7 | 1 | Melbourne Demons |
3 | 90 | 353690 | 151 | 212 | 3147720 | 90 | Will Pucovski | Melbourne Demons | 2019/2020 | VIC Super Slam - Renegades Conference | 7 | 1 | Geelong Cats |
4 | 84 | 757968 | 151 | 213 | 3147702 | 84 | Jordan Moran | Greenvale Kangaroos | 2019/2020 | VIC Super Slam - Renegades Conference | 4 | 1 | Essendon Bombers |
5 | 83 | 25937 | 151 | 214 | 3147700 | 83* | Mark C Phelan | Northcote Dragons | 2019/2020 | VIC Super Slam - Renegades Conference | 3 | 1 | Fitzroy Doncaster Lions |
6 | 83 | 392385 | 151 | 212 | 3147711 | 83* | Samuel B Harper | Melbourne Demons | 2019/2020 | VIC Super Slam - Renegades Conference | 6 | 1 | Melbourne Uni |
7 | 79 | 2181 | 151 | 203 | 3147721 | 79* | Evan P Gulbis | Carlton Blues | 2019/2020 | VIC Super Slam - Renegades Conference | SF | 1 | Fitzroy Doncaster Lions |
8 | 77 | 1217251 | 151 | 213 | 3147695 | 77* | Kaushal Silva | Greenvale Kangaroos | 2019/2020 | VIC Super Slam - Renegades Conference | 2 | 1 | Northcote Dragons |
9 | 70 | 2181 | 151 | 203 | 3147697 | 70* | Evan P Gulbis | Carlton Blues | 2019/2020 | VIC Super Slam - Renegades Conference | 3 | 1 | Melbourne Uni |
10 | 67 | 303726 | 151 | 207 | 3147701 | 67 | Dylan Kight | Footscray Dogs | 2019/2020 | VIC Super Slam - Renegades Conference | 4 | 1 | Geelong Cats |
11 | 67 | 1232 | 151 | 212 | 3147711 | 67 | Cameron L White | Melbourne Demons | 2019/2020 | VIC Super Slam - Renegades Conference | 6 | 1 | Melbourne Uni |
12 | 66 | 1912161 | 151 | 205 | 3147698 | 66* | Jack Davies | Essendon Bombers | 2019/2020 | VIC Super Slam - Renegades Conference | 3 | 1 | Geelong Cats |
13 | 65 | 2181 | 151 | 203 | 3147703 | 65* | Evan P Gulbis | Carlton Blues | 2019/2020 | VIC Super Slam - Renegades Conference | 4 | 1 | Northcote Dragons |
14 | 65 | 148302 | 151 | 214 | 3147710 | 65 | Max O'Sullivan | Northcote Dragons | 2019/2020 | VIC Super Slam - Renegades Conference | 5 | 1 | Melbourne Demons |
15 | 63 | 107898 | 151 | 213 | 3147689 | 63* | Zaheer M Hussain | Greenvale Kangaroos | 2019/2020 | VIC Super Slam - Renegades Conference | 1 | 1 | Geelong Cats |
16 | 62 | 395243 | 151 | 203 | 3147723 | 62* | Brayden Stepien | Carlton Blues | 2019/2020 | VIC Super Slam - Renegades Conference | GF | 1 | Northcote Dragons |
17 | 61 | 1143548 | 151 | 211 | 3147711 | 61 | Yousaf Iqbal | Melbourne Uni | 2019/2020 | VIC Super Slam - Renegades Conference | 6 | 1 | Melbourne Demons |
18 | 59 | 757968 | 151 | 213 | 3147695 | 59 | Jordan Moran | Greenvale Kangaroos | 2019/2020 | VIC Super Slam - Renegades Conference | 2 | 1 | Northcote Dragons |
19 | 58 | 60374 | 151 | 209 | 3147698 | 58 | Josh J McDonald | Geelong Cats | 2019/2020 | VIC Super Slam - Renegades Conference | 3 | 1 | Essendon Bombers |
20 | 58 | 319448 | 151 | 205 | 3147702 | 58 | Connor Rutland | Essendon Bombers | 2019/2020 | VIC Super Slam - Renegades Conference | 4 | 1 | Greenvale Kangaroos |
21 | 57 | 353095 | 151 | 211 | 3147706 | 57 | Andrew P Young | Melbourne Uni | 2019/2020 | VIC Super Slam - Renegades Conference | 5 | 1 | Geelong Cats |
22 | 56 | 308829 | 151 | 211 | 3147688 | 56* | Liam Scammell | Melbourne Uni | 2019/2020 | VIC Super Slam - Renegades Conference | 1 | 1 | Fitzroy Doncaster Lions |
23 | 55 | 717613 | 151 | 209 | 3147692 | 55 | Thomas A Jackson | Geelong Cats | 2019/2020 | VIC Super Slam - Renegades Conference | 2 | 1 | Northcote Dragons |
24 | 55 | 2181 | 151 | 203 | 3147712 | 55 | Evan P Gulbis | Carlton Blues | 2019/2020 | VIC Super Slam - Renegades Conference | 6 | 1 | Fitzroy Doncaster Lions |
25 | 53 | 99745 | 151 | 206 | 3147712 | 53 | Jack Rudd | Fitzroy Doncaster Lions | 2019/2020 | VIC Super Slam - Renegades Conference | 6 | 1 | Carlton Blues |
26 | 53 | 431265 | 151 | 211 | 3147691 | 53 | Alexander J Gregory | Melbourne Uni | 2019/2020 | VIC Super Slam - Renegades Conference | 1 | 1 | Essendon Bombers |
27 | 52 | 2142 | 151 | 207 | 3147708 | 52 | Dean Russ | Footscray Dogs | 2019/2020 | VIC Super Slam - Renegades Conference | 5 | 1 | Essendon Bombers |
28 | 51 | 135921 | 151 | 209 | 3147701 | 51 | Tyler J Larkin | Geelong Cats | 2019/2020 | VIC Super Slam - Renegades Conference | 4 | 1 | Footscray Dogs |
29 | 51 | 713786 | 151 | 214 | 3147692 | 51* | Daniel J Lalor | Northcote Dragons | 2019/2020 | VIC Super Slam - Renegades Conference | 2 | 1 | Geelong Cats |
30 | 51 | 58231 | 151 | 212 | 3147720 | 51 | Matthew J Brown | Melbourne Demons | 2019/2020 | VIC Super Slam - Renegades Conference | 7 | 1 | Geelong Cats |
31 | 50 | 630646 | 151 | 213 | 3147709 | 50* | Michael P Stretton | Greenvale Kangaroos | 2019/2020 | VIC Super Slam - Renegades Conference | 5 | 1 | Fitzroy Doncaster Lions |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.